2.4.4 Details showing the different activities for evolving indicated assessment tools
| Sl.No | Tools of assessment | Documents showing different activities | Samples prepared by students | Link |
| 1 | Teacher-made written tests | Workshop on preparation of Achievement Test | Achievement Test | View Document |
| Workshop on the preparation of Diagnostic Test | Diagnostic test | |||
| 2 | Observation modes for individual and group activities | Training on Stimulus variation | Observation schedule (Micro Teaching) | View Document |
| Observation of criticism classes | Observation schedule for criticism class | |||
| 3 | Performance tests | Orientation on evaluating Long jump and Shotput | Criteria for evaluating Long jump and Shotput | View Document |
| Organising Arts fest | Criteria for evaluating art forms | |||
| 4 | Oral Assessment | Training on Role play | Criteria for assessing speaking skill | View Document |
| Training on Self Introduction | ||||
| Training on Debate | ||||
| 5 | Rating Scale | Training on rating scale for peer evaluation | Rating Scale for peer evaluation | View Document |
| Training on preparation of Self evaluation tool | Self evaluation tool |
2.4.4 Samples prepared by students for each indicated assessment tool
2.4.4 Samples prepared by students for each indicated assessment tool

