2.4.7 Samples of assessed assignments for theory courses of different programmes
| Sl.No | Area of work | Assignment | Link |
| 1 | Library work | Practicum on health and physical Education | View Document |
| Critical analysis of educational policies of central and state governments | |||
| Report on various life shills that school students possess | |||
| Assignment | |||
| Reference for dissertation tool preparation work M.Ed 1 | |||
| Assignment 2(M.Ed) | |||
| Practicum | |||
| Reference for dissertation tool preparation work M.Ed 2 | |||
| Paper presentation in various seminars(M.Ed) | |||
| 2 | Field Exploration | Analysis of prevailing practices in schools | View Document |
| Study on prevailing practices of physical education | |||
| Current issues of adolescents | |||
| Study on school practices which foster mental health of students | |||
| Institutional case study of teacher education institutions during internship (M.Ed) | |||
| 3 | Hands–on activity | Blog creation and uploading of learning material | View Document |
| Programmed Learning material | |||
| Publication of blog article on social issue | |||
| Preparation of learning resource material | |||
| Preparation of album on educational relevance | |||
| 4 | Preparation of term paper | Action Research Report | View Document |
| Research proposal 1(B.Ed) | |||
| Research proposal 2(B.Ed) | |||
| Research Proposal (M.Ed) | |||
| 5 | Identifying and using the different sources for study | Screen shot of College Library Website | View Document |
| Front page of Library Website | |||
| D space screenshot 1 | |||
| D space screenshot 2 | |||
| Inflibnet Usage chart |
2.4.7 Other Relevant Information
2.4.7 Other Relevant Information
2.4.7 Other Files
2.4.7 Other files showing details of assignments for theory courses

