Institutional Repository
Other Services
Library Automation and its Features
SJCTEW Library uses Integrated Library Management Software for Library Automaton from 2009
LIBSOFT: 2009-2017
KOHA : from July 2019
LIBRARIKA for Reference Management : From July 2018
| Bill for Automation of Library | View Document |
| Web Link to the Library Facilities | WEB OPAC REFERENCE OPAC NLIST LIBRARY WEBSITE |
| Features of Library Automation | View Document |
LIBRARY DETAILS ACCORDING TO 31st MARCH 2023
| ADEQUASY OF AREA – | 2532SQ.FT. |
| NUMBER OF TITLES | 13500 |
| Total No.of Books | 19250 |
| Teacher Education Books | 14310 |
| Research Oriented Books | 1020 |
| General Reference books – | 235 |
| National Policy Books | 281 |
| Book Bank | 571 |
| Dictionaries | 126 |
| Encyclopedia | 371 |
| Year books | 49 |
| Carrier guidance/NET/SET Books | 73 |
| Old Rare Books | 2214 |
| Journal | 33 |
| Magazines | 15 |
| M.Ed Thesis | 608 |
| Ph.D Thesis | 73 |
| Back Volumes of Journals – Binded | 345 |
| Video/CD | 640 |

